- Apply for CME/CE
- Speaker Slides/Handouts
- Registration
- Program Schedule
- Continuing Education Information
- Abstract Information
- Awards Program
- Hotel Information
- Travel Information
- International Travel Information
- Exhibit & Program Support Prospectus
- Mentoring Program
- Things To Do In Grapevine, Texas
- Latest News
- Social Media Contests
Annual Meeting > Meeting Program > Continuing Education Information > Conflict Of Interest Disclosures
2013 AGS Annual Meeting Program Committee
Conflict of Interest Disclosures
| Committee Member | Disclosure |
| Cathy Alessi, MD | Immediate Past Chair, Gerontological Society of America. |
| Sally L. Brooks, MD | Employee of Kindred Healthcare. |
| David P. Elliott, PharmD | No relevant financial interests or affiliations. |
| Ellen Flaherty, PhD, APRN, BC | No relevant financial interests or affiliations. |
| Annette Medina-Walpole, MD | No relevant financial interests or affiliations. |
| Thuan Ong, MD | No relevant financial interests or affiliations. |
| James T. Pacala, MD | No relevant financial interests or affiliations. |
| VJ Periyakoil, MD | No relevant financial interests or affiliations. |
| Kenneth Schmader, MD | No relevant financial interests or affiliations. |
| Laurence Solberg, MD | No relevant financial interests or affiliations. |
| Belinda Vicioso, MD | No relevant financial interests or affiliations. |
| Heather Whitson, MD | Research Support: Eyetech, Inc Royalties: UpToDate Spouse is an employee of Liquidia, Inc. |








