Invest in yourself...compare free e-membership with paid membership below:
|
E-Membership |
Paid Membership |
Value | $164 | $1,364 |
Member Dues | $0 | $80/year (student) or $100/year (resident) |
Subscription to the Journal of the American Geriatrics Society | - | (value $478) |
Subscription to Annals of Long Term Care journal | - | X (value $163) |
Free Digital Subscription to Annually Updated Geriatrics At Your Fingertips | - | X (value $22) |
Member Discounts on Geriatrics Care Online Product Store | - | X (value $600) |
Member Discount on Annual Meeting Registration | X | X |
Geriatric Evaluation Management Toolkit (Digital) | X | X |
Beers Criteria Pocketcard (Digital) | X | X |
Multimorbidity Pocketcard (Digital) | X | X |
Mentorship Opportunities | X | X |
Career Connections (Job Site) | X | X |
MyAGSOnline Community Discussion Boards & Member Directory | X | X |
Student Section | X | X |
Advocacy, Public Policy Updates & Member News | X | X |
and more! |
Go to Paid Student Member Page
Go to Paid Resident Member Page